<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransLegalFinancial ABC&#8217;s &#187; TransLegal</title>
	<atom:link href="http://www.translegal.com/financial-abc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.translegal.com</link>
	<description>Legal English Online</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Equity</title>
		<link>http://www.translegal.com/financial-abc/equity</link>
		<comments>http://www.translegal.com/financial-abc/equity#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:46:04 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1687</guid>
		<description><![CDATA[Equity is a term with several meanings, both in the law and in finance. In another part of this issue of the Digest, the term ‘equity’ is addressed in the context of fairness in the application of law. Equity in a financial context has the...]]></description>
			<content:encoded><![CDATA[<p>Equity is a term with several meanings, both in the law and in finance. In another part of this issue of the Digest, the term ‘equity’ is addressed in the context of fairness in the application of law.</p>
<p>Equity in a financial context has the following meanings:</p>
<p>• the net assets of a company after payment of creditors is called the    shareholders’ equity (also referred to as owners’    equity);</p>
<p>• the ownership interest in an asset minus the debt owed on the asset, e.g. the owner of a house worth €100,000 with a mortgage of €75,000 is said to have equity in the house of €25,000;</p>
<p>• the ownership interest in a company represented by shares as opposed    to bonds; here we speak about ‘equity financing’ as    opposed to ‘debt financing’;</p>
<p>• in a brokerage account, the excess of securities over a debit balance    in a margin account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/equity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Imagery</title>
		<link>http://www.translegal.com/financial-abc/ma-imagery</link>
		<comments>http://www.translegal.com/financial-abc/ma-imagery#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:44:21 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1685</guid>
		<description><![CDATA[The language of corporate mergers and acquisitions is filled with fairytale imagery which is used to describe various players in and aspects of the transactions. For example: A Black Knight is a company that makes a hostile takeover offer on a target company. An allusion...]]></description>
			<content:encoded><![CDATA[<p>The language of corporate mergers and acquisitions is filled with fairytale imagery which is used to describe various players in and aspects of the transactions. For example:</p>
<p>A <em><strong>Black Knight</strong></em> is a company that makes a hostile takeover offer on a target company. An allusion to the evil villain of many fairytales, this term demonstrates how a targeted company sees its adversary.</p>
<p>A <em><strong>White Knight</strong></em> is a company that is invited to make a friendly takeover offer to a target company that is being faced with a hostile takeover from a separate party and thereby prevent its acquisition by the hostile bidder, a so-called black knight.</p>
<p>Similar to a white knight, a <em><strong>White Squire</strong></em> is considered to be a friendly acquirer. However, white squires do not require a controlling interest in the target company as a white knight would, and instead of purchasing a majority interest, white squires purchase a lesser interest in the target firm.</p>
<p>A <em><strong>Gray (or “grey”) Knight </strong></em>is a second, unsolicited bidder in a corporate takeover that seeks to take advantage of problems between the first bidder and the target company.</p>
<p>A <em><strong>Yellow Knight</strong></em> is a company that once attempted a takeover and ends up discussing a merger with the target company. The implication being that the company attempting the takeover lost its nerve and opted for a mutually agreed merger instead of making an aggressive move.</p>
<p><em><strong>Crown Jewels</strong></em> denote a particularly profitable or otherwise valuable corporate unit(s) or asset(s) – sometimes the most valuable unit of a corporation as measured by profitability, asset value, earning power, and future business prospects, etc. The crown jewels are often the main objective or target of takeover attempts and may be sold by the target company as part of a defensive strategy to make the rest of the company less attractive to the hostile bidder.</p>
<p>A <em><strong>Lady Macbeth Strategy</strong></em> is a corporate takeover strategy named after Shakespeare’s Lady Macbeth who devised a plan for her husband to kill the King of Scotland that required her to appear friendly and virtuous in order to gain the King’s trust. The Lady Macbeth Strategy requires a third party to pose as a white knight to gain trust. This purported white knight then turns around and joins with unfriendly bidders in a hostile takeover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/ma-imagery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd Lot</title>
		<link>http://www.translegal.com/financial-abc/odd-lot</link>
		<comments>http://www.translegal.com/financial-abc/odd-lot#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:42:07 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1683</guid>
		<description><![CDATA[Odd lot is a securities trade made for less than the normal trading unit, (normally 100 shares of stock or $25.00 face amount of bonds) which is called a round lot. An investor making an odd-lot trade usually pays a higher commission than for a...]]></description>
			<content:encoded><![CDATA[<p><strong><em>Odd lot</em></strong> is a securities trade made for less than the normal trading unit, (normally 100 shares of stock or $25.00 face amount of bonds) which is called a <strong><em>round lot.</em></strong> An investor making an <strong><em>odd-lot</em></strong> trade usually  pays a higher commission than for a <strong><em>round-lot</em></strong> trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/odd-lot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hung Up</title>
		<link>http://www.translegal.com/financial-abc/hung-up</link>
		<comments>http://www.translegal.com/financial-abc/hung-up#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:40:55 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?page_id=1681</guid>
		<description><![CDATA[Hung up is the expression used to describe the situation of an investor whose securities have dropped in value below the original purchase price, presenting the problem of a substantial loss if the securities were sold.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Hung up</strong></em> is the expression used to describe the situation of an investor whose securities have dropped in value below the original purchase price, presenting the problem of a substantial loss if the securities were sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/hung-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging</title>
		<link>http://www.translegal.com/financial-abc/hedging</link>
		<comments>http://www.translegal.com/financial-abc/hedging#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:36:43 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?page_id=1677</guid>
		<description><![CDATA[Hedging is a strategy used to limit the risks of an investment. Investors often try to hedge against inflation by using assets that will appreciate (rise in value) faster than inflation. A hedge fund is a mutual fund that uses such techniques to offset risks.]]></description>
			<content:encoded><![CDATA[<p>Hedging is a strategy used to limit the risks of an investment. Investors often try to hedge against inflation by using assets that will appreciate (rise in value) faster than inflation. A hedge fund is a mutual fund that uses such techniques to offset risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/hedging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nil paid</title>
		<link>http://www.translegal.com/financial-abc/nil-paid</link>
		<comments>http://www.translegal.com/financial-abc/nil-paid#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:33:33 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1674</guid>
		<description><![CDATA[The term nil paid (alternatively, &#8220;nil-paid&#8221;) denotes rights that are tradeable but that were not originally paid for by the seller. Such a right is simply a right to purchase more shares, usually at the current share price or a discount, given to existing shareholders...]]></description>
			<content:encoded><![CDATA[<p>The term <em><strong>nil paid</strong></em> (alternatively, &#8220;nil-paid&#8221;) denotes rights that are tradeable but that were not originally paid for by the  seller. Such a right is simply a right to purchase more shares, usually at the current share price or a discount, given to existing shareholders by a company. If the rights are renounceable, the shareholders can choose to sell them on the market. Conversely, if the shareholders decide to exercise the rights, they must pay for the securities they have been given the right to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/nil-paid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basket and Cap</title>
		<link>http://www.translegal.com/financial-abc/basket-and-cap</link>
		<comments>http://www.translegal.com/financial-abc/basket-and-cap#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:29:53 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1672</guid>
		<description><![CDATA[In commercial transactions, one worry common to both buyers and sellers is the unexpected costs that may arise after closing. To avoid these types of problems the parties may elect to set forth ground rules in the Sales Purchase Agreement (“SPA”) in the form of...]]></description>
			<content:encoded><![CDATA[<p>In commercial transactions, one worry common to both buyers and sellers is the unexpected costs that may arise after closing. To avoid these types of problems the parties may elect to set forth ground rules in the Sales Purchase Agreement (“SPA”) in the form of a <em><strong>basket</strong></em> <em><strong> and</strong></em> <em><strong>cap</strong></em> (sometimes <em><strong>cap and basket</strong></em>) provision.</p>
<p>Under this scheme, each time an unexpected expense occurs the buyer puts it into a <em><strong>basket</strong></em> with a predetermined limit (e.g. €20,000). Here, the <em><strong>basket</strong></em> is a de minimis monetary limit, below which the buyer may not seek indemnification from the seller. Until the amount of liabilities in the <em><strong>basket</strong></em> reaches €20,000, the buyer is responsible for them. If and when the amount in the <em><strong>basket</strong></em> reaches €20,000, i.e. the <em><strong>basket</strong></em> is filled; the buyer can pass any liabilities over and above the limit to the seller.</p>
<p>Alternatively, a <em><strong>cap</strong></em> is an upper monetary limit on total liability to the seller for these unexpected costs. In other words, a <em><strong>cap</strong></em> is a limit on the obligation of the seller to indemnify the buyer that is set at some mutually agreeable level. The <em><strong>cap</strong></em> is typically used in sales where the buyer assumes unknown future liabilities. While the seller may be required to pay back some portion of the sale proceeds, the seller’s maximum liability is limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/basket-and-cap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revlon Rule</title>
		<link>http://www.translegal.com/financial-abc/revlon-rule</link>
		<comments>http://www.translegal.com/financial-abc/revlon-rule#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:24:10 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1669</guid>
		<description><![CDATA[The so-called Revlon rule is a legal precedent derived from a case involving the sale of Revlon, Inc. (Revlon, Inc. v. MacAndrews &#38; Forbes Holdings, Inc., Supreme Court of Delaware, 1985, 506 A.2d 173). In that case, Revlon&#8217;s board fought off a hostile takeover bid...]]></description>
			<content:encoded><![CDATA[<p>The so-called <em><strong>Revlon rule</strong></em> is a legal precedent derived from a case involving the sale of Revlon, Inc. (Revlon, Inc. v. MacAndrews &amp; Forbes Holdings, Inc., Supreme Court of Delaware, 1985, 506 A.2d 173). In that case, Revlon&#8217;s board fought off a hostile takeover bid by employing a series of defenses and ultimately accepted a lower bid from a white knight. The Delaware court found that Revlon&#8217;s directors had violated their fiduciary duty of care to their shareholders by accepting the white knight&#8217;s bid.</p>
<p>The<em><strong> Revlon rule</strong></em> requires boards of companies that are to be sold to conduct the sale in such a way as to reach a deal that most benefits the corporation&#8217;s shareholders. Essentially, when it becomes clear that a corporation is going to be sold, long term corporate plans and interests are set aside and the board acts merely as “auctioneers” on the shareholder’ behalf. The case set conditions under which a board must take the higher bid declaring that when there are two or more buyers in an all-cash deal and the bidders have the necessary financing. For example, <em>The Court found that the board was in violation of its <strong>Revlon</strong> fiduciary duties by favoring the group&#8217;s bid.</em></p>
<p><em><strong>Revlon Moment</strong></em> &#8211; denotes a standard in corporate law that holds when the takeover of a corporation becomes inevitable, that corporation&#8217;s board of directors has a duty to maximize shareholder value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/revlon-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammering the Market</title>
		<link>http://www.translegal.com/financial-abc/hammering-the-market</link>
		<comments>http://www.translegal.com/financial-abc/hammering-the-market#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:22:08 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?p=1667</guid>
		<description><![CDATA[Hammering the market is the intense sale of stocks by those who believe that prices are inflated. Speculators who suspect that the market will drop may hammer the market by selling short (i.e. the sale of securities not actually owned by the seller).]]></description>
			<content:encoded><![CDATA[<p><strong>Hammering the market</strong> is the intense sale of stocks by those who believe that prices are inflated. Speculators who suspect that the market will drop may hammer the market by selling short  (i.e. the sale of securities not actually owned by the seller).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/hammering-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitrage</title>
		<link>http://www.translegal.com/financial-abc/arbitrage</link>
		<comments>http://www.translegal.com/financial-abc/arbitrage#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:19:54 +0000</pubDate>
		<dc:creator>Jonathan Bryce</dc:creator>
				<category><![CDATA[Financial ABC's]]></category>

		<guid isPermaLink="false">http://192.168.0.91/wordpress/?page_id=1665</guid>
		<description><![CDATA[Arbitrage denotes a transaction yielding risk-free profit, usually by simultaneously buying and selling the same asset on two different markets to take advantage of price differences on the markets. This is also known as riskless profit. Arbitrage also describes the activity of engaging in arbitrage...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Arbitrage</strong></em> denotes a transaction yielding risk-free profit, usually by simultaneously buying and selling the same asset on two different markets to take advantage of price differences on the markets. This is also known as <em>riskless profit</em>. <em><strong>Arbitrage</strong></em> also describes the activity  of engaging in <strong><em>arbitrage transactions</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translegal.com/financial-abc/arbitrage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

